PEKERJAAN PENGEMBANGAN JARINGAN LISTRIK DENGAN DAYA 15 MVA UNTUK KEBUTUHAN OPERASIONAL PELABUHAN TANJUNG PRIOK | ||||||
FIELD DENSITY TEST | ||||||
BY SAND CONE METHOD | ||||||
Date | : | Tested | : | |||
Lacation | : | ¡d Max. | : | |||
Layer | : | W.Opt | : | |||
No | Description | 1 | 2 | 3 | 4 | |
1 | Weigth of jar + sand | Gram | ||||
2 | Weigth of jar + remaining sand | Gram | ||||
3 | Weigth of sand used 1 - 2 | Gram | ||||
4 | Weigth of sand in base plate + cone | Gram | ||||
5 | Weigth of sand in hole 3-4 | Gram | ||||
6 | Unit Weigth of sand | gr/cm3 | ||||
7 | Volume of the hole 5 : 6 | Gram | ||||
8 | Weigth of wet soil and tare | Gram | ||||
9 | Weigth of tare | Gram | ||||
10 | Weigth of wet soil 8 - 9 | Gram | ||||
11 | Wet Density of soil 10 : 7 | gr/cm3 | ||||
12 | optimum moisture content | % | ||||
13 | maximum dry density | gr/cm3 | ||||
14 | Weight of sample retained in 3/4" | Gram | ||||
15 | Weight of sample passing in 3/4" | Gram | ||||
16 | Weight of sample retained in 3/4" | % | ||||
17 | Weight of sample passing in 3/4" | % | ||||
18 | Bulk specific grafity | - | ||||
19 | Dry density corection (13*18)/(13*18)+(17*18) | gr/cm3 | ||||
20 | Dry density corection 11/(W/100+1) | gr/cm3 | ||||
21 | Percent dry density (20:19) x 100 | % | ||||
MOISTURE CONTENT DETERMINATION | ||||||
A | Test nomor | Gram | ||||
B | Weigth of wet soil and tare | Gram | ||||
C | Weigth of dry soil and tare | Gram | ||||
D | Weight of tare | Gram | ||||
E | Weight of water B - C | Gram | ||||
F | Weight of dry soil C - D | Gram | ||||
G | Moisture content W = E : F x 100 | % | ||||
H | Average | % | ||||
Approved by, | Checked by, | Tested by, |
Jumat, 23 Agustus 2013
FIELD DENSITY TEST BY SAND CONE METHOD
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar